Scott Daniels
Scott Daniels
Born: September 19, 1969
Mistawasis, SK Canada
Position: LW
Height: 6'3"
Weight: 215
Shoot/Catch: Left
Career: 1992-1998
Minor league statistics
Scott Daniels scored 8 goals and recorded 12 assists in his 149-game career with the Hartford Whalers, Philadelphia Flyers and New Jersey Devils. He began playing during the 1992 season and last took the ice during the 1998 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | NHL | Hartford Whalers | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | NHL | Hartford Whalers | 12 | 0 | 2 | 2 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
1995-96 | NHL | Hartford Whalers | 53 | 3 | 4 | 7 | 254 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 7.0 |
1996-97 | NHL | Philadelphia Flyers | 56 | 5 | 3 | 8 | 237 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 48 | 10.4 |
1997-98 | NHL | New Jersey Devils | 26 | 0 | 3 | 3 | 102 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.0 |
1998-99 | NHL | New Jersey Devils | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 149 | 8 | 12 | 20 | 667 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 115 | 7.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | NHL | New Jersey Devils | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |